HB537 Timeline Detail
This is a detailed timeline of the bill and it's amendment process
| Date | Action | Council/Committee |
| 1/23/07 | Filed by Rivera | |
| 1/31/07 | Now Council | Economic Expansion & Infrastructure Council |
| 1/31/07 | Referred to Council | Economic Expansion & Infrastructure Council |
| 2/1/07 | Now in Committee | Committee on Ethics & Elections |
| 2/1/07 | Referred to Committee | Committee on Ethics & Elections |
| 2/1/07 | Added to Committee agenda | Committee on Ethics & Elections |
| 2/8/07 | Favorable with 1 amendment | Committee on Ethics & Elections |
| 2/15/07 | Now in Council | Economic Expansion & Infrastructure Council |
| 2/15/07 | Reported out of Committee | Committee on Ethics & Elections |
| 2/15/07 | Added to Council agenda | Economic Expansion & Infrastructure Council |
| 2/22/07 | Favorable with CS by Council | Economic Expansion & Infrastructure Council |
| 3/2/07 | Reported out Council | Economic Expansion & Infrastructure Council |
| 3/2/07 | CS Filed | |
| 3/2/07 | Laid on Table under Rule 7.19 | |
| 3/6/07 | 1st Reading | |
| 3/6/07 | 1st Reading | |
| 3/13/07 | Added to Second Reading Calendar | |
| 3/13/07 | Bill referred to House Calendar | |
| 3/13/07 | Bill added to Special Order Calendar | |
| 3/15/07 | Read 2nd time | |
| 3/15/07 | Added to Third Reading Calendar | |
| 3/21/07 | Amendment 018833 filed | |
| 3/21/07 | Read 3rd time | |
| 3/21/07 | Amendment 018833 adopted | |
| 3/21/07 | Passage on third reading | |
| 3/21/07 | CS passed as amended; YEAS 115, NAYS 1 | |
| 3/22/07 | Message sent to senate | |
| 3/22/07 | S In Messages | |
| 4/26/07 | S Received, referred to: | Ethics and Elections; Judiciary; Transportation and Economic Development Appropriations |
| 4/27/07 | S Read 2nd time | |
| 4/27/07 | S Substituted for CS/CS/SB 960 | |
| 4/27/07 | S Withdrawn from: | Ethics and Elections; Judiciary; Transportation and Economic Development Appropriations |
| 4/27/07 | S Amendment(s) adopted (941466, 882598, 021414) | |
| 4/27/07 | S Amendment(s) failed | |
| 4/27/07 | In Messages | |
| 4/27/07 | S Read 3rd time | |
| 4/27/07 | S CS passed as amended (941466, 882598, 021414); YEAS 37 NAYS 2 | |
| 4/27/07 | S Immediately certified | |
| 4/27/07 | Amendment 874499 filed | |
| 4/30/07 | Amendment 247333 filed | |
| 4/30/07 | Amendment 252631 filed | |
| 4/30/07 | Amendment 972923 filed | |
| 4/30/07 | Amendment 290105 filed | |
| 5/1/07 | Amendment 063355 filed | |
| 5/1/07 | Amendment 376979 filed | |
| 5/1/07 | Amendment 210777 filed | |
| 5/1/07 | Amendment 882103 filed | |
| 5/3/07 | Added to Senate Message List | |
| 5/3/07 | Amendment 932757 filed | |
| 5/3/07 | Amendment 009193 filed | |
| 5/3/07 | Amendment 133103 filed | |
| 5/3/07 | Amendment 874499 withdrawn | |
| 5/3/07 | Amendment 247333 withdrawn | |
| 5/3/07 | Amendment to Senate amendment failed | |
| 5/3/07 | Amendment 290105 Failed | |
| 5/3/07 | Amendment 932757 withdrawn | |
| 5/3/07 | Amendment 063355 withdrawn | |
| 5/3/07 | Amendment No Action | |
| 5/3/07 | Amendment 972923 withdrawn | |
| 5/3/07 | Amendment 252631 withdrawn | |
| 5/3/07 | Amendment 376979 withdrawn | |
| 5/3/07 | Amendment 882103 withdrawn | |
| 5/3/07 | Amendment 133103 withdrawn | |
| 5/3/07 | Amendment 009193 withdrawn | |
| 5/3/07 | Amendment 210777 withdrawn | |
| 5/3/07 | Amendment 952548 Concur | |
| 5/3/07 | Concurred | |
| 5/3/07 | Ordered engrossed, then enrolled | |
| 5/3/07 | Amended CS passed; YEAS 118, NAYS 0 | |
| 5/9/07 | Signed by Officers; sent to Governor | |
| 5/22/07 | Governor Approved; No. 2007-30 |
